Clearwater River - Water Body Classification and Restricted Activity Periods
Clearwater River is mapped as Class A and Class C in the Alberta Code of Practice water body classification maps across the Fort McMurray, Rocky Mountain House management areas. 12 classified segments are on record. The Restricted Activity Period (RAP) is the window in which in-water work at a crossing is restricted. Source map vintages: 2006, 2012.
| Class | Restricted Activity Period | Management area | Fish species |
|---|---|---|---|
| Class A - Clearwater River | See applicable Code of Practice | Rocky Mountain House | Bull trout (Special Concern) |
| Class A - Clearwater River | See applicable Code of Practice | Rocky Mountain House | Bull trout (Special Concern) |
| Class C | Apr 16 to Jul 15 | Fort McMurray | Not recorded |
| Class C | Apr 16 to Jul 15 | Fort McMurray | Not recorded |
| Class C | Sep 16 to Jul 15 | Fort McMurray | Not recorded |
| Class C | Sep 1 to Apr 30 | Rocky Mountain House | Not recorded |
| Class C | Sep 1 to Apr 30 | Rocky Mountain House | Not recorded |
| Class C | Sep 1 to Apr 30 | Rocky Mountain House | Not recorded |
| Class C | Sep 1 to Apr 30 | Rocky Mountain House | Not recorded |
| Class C | Sep 1 to Apr 30 | Rocky Mountain House | Not recorded |
| Class C | Sep 1 to Apr 30 | Rocky Mountain House | Not recorded |
| Class C | Sep 1 to Jun 30 | Rocky Mountain House | Not recorded |
This page covers one water body. The full Alberta Code of Practice classification dataset - every named river, creek and lake, with RAP dates - is available as a free download on the CoP water body classifications dataset page, and every classified water body is listed on the browse page.