McLeod River - Water Body Classification and Restricted Activity Periods
McLeod River is mapped as Class B and Class C in the Alberta Code of Practice water body classification maps across the Edson, Stony Plain management areas. 10 classified segments are on record. The Restricted Activity Period (RAP) is the window in which in-water work at a crossing is restricted. Source map vintage: 2006.
| Class | Restricted Activity Period | Management area | Fish species |
|---|---|---|---|
| Class B | Sep 1 to Jul 15 | Edson | Not recorded |
| Class B | Sep 1 to Jul 15 | Edson | Not recorded |
| Class C | Sep 1 to Jul 15 | Edson | Not recorded |
| Class C | Sep 1 to Jul 15 | Edson | Not recorded |
| Class C | Sep 1 to Jul 15 | Edson | Not recorded |
| Class C | Sep 1 to Jul 15 | Edson | Not recorded |
| Class C | Sep 1 to Jun 30 | Edson | Not recorded |
| Class C | Sep 1 to Jul 15 | Stony Plain | Not recorded |
| Class C | Sep 1 to Jul 15 | Stony Plain | Not recorded |
| Class C | Sep 1 to Jun 30 | Stony Plain | Not recorded |
This page covers one water body. The full Alberta Code of Practice classification dataset - every named river, creek and lake, with RAP dates - is available as a free download on the CoP water body classifications dataset page, and every classified water body is listed on the browse page.