North Saskatchewan River - Water Body Classification and Restricted Activity Periods
North Saskatchewan River is mapped as Class A and Class C in the Alberta Code of Practice water body classification maps across the Camrose, Red Deer, Rocky Mountain House, St. Paul, Stony Plain management areas. 48 classified segments are on record. The Restricted Activity Period (RAP) is the window in which in-water work at a crossing is restricted. Source map vintages: 2006, 2012.
| Class | Restricted Activity Period | Management area | Fish species |
|---|---|---|---|
| Class A - White Earth Pool | See applicable Code of Practice | Camrose | Walleye, Lake sturgeon (Threatened) |
| Class A - Jahre Rapids | See applicable Code of Practice | Camrose | Walleye, Lake sturgeon (Threatened) |
| Class A - Rosychuk | See applicable Code of Practice | Camrose | Walleye, Lake sturgeon (Threatened) |
| Class A - Saddle Lake Rapids | See applicable Code of Practice | Camrose | Walleye, Lake sturgeon (Threatened) |
| Class A - White Earth Pool | See applicable Code of Practice | Camrose | Walleye, Lake sturgeon (Threatened) |
| Class A - Genesee | See applicable Code of Practice | Red Deer | Lake sturgeon (Threatened) |
| Class A - Mushroom Pool | See applicable Code of Practice | St. Paul | Lake sturgeon (Threatened) |
| Class A - Pakan Bend | See applicable Code of Practice | St. Paul | Walleye, Lake sturgeon (Threatened) |
| Class A - Fort Saskatchewan | See applicable Code of Practice | St. Paul | Lake sturgeon (Threatened) |
| Class A - Jahre Rapids | See applicable Code of Practice | St. Paul | Walleye, Lake sturgeon (Threatened) |
| Class A - Rosychuk | See applicable Code of Practice | St. Paul | Walleye, Lake sturgeon (Threatened) |
| Class A - Rosychuk | See applicable Code of Practice | St. Paul | Walleye, Lake sturgeon (Threatened) |
| Class A - Saddle Lake Rapids | See applicable Code of Practice | St. Paul | Walleye, Lake sturgeon (Threatened) |
| Class A - White Earth Pool | See applicable Code of Practice | St. Paul | Walleye, Lake sturgeon (Threatened) |
| Class A - Dawson Park | See applicable Code of Practice | St. Paul | Walleye, Lake sturgeon (Threatened) |
| Class A - Rundle Park | See applicable Code of Practice | St. Paul | Lake sturgeon (Threatened) |
| Class A - Genesee | See applicable Code of Practice | Stony Plain | Lake sturgeon (Threatened) |
| Class C | Apr 16 to Jul 31 | Camrose | Not recorded |
| Class C | Apr 16 to Jul 31 | Camrose | Not recorded |
| Class C | Apr 16 to Jul 31 | Camrose | Not recorded |
| Class C | Apr 16 to Jul 31 | Camrose | Not recorded |
| Class C | Apr 16 to Jul 31 | Camrose | Not recorded |
| Class C | Apr 16 to Jul 31 | Camrose | Not recorded |
| Class C | Apr 16 to Jul 31 | Camrose | Not recorded |
| Class C | Apr 16 to Jun 30 | Camrose | Not recorded |
| Class C | Apr 16 to Jun 30 | Camrose | Not recorded |
| Class C | Apr 1 to Jun 30 | Red Deer | Not recorded |
| Class C | Sep 16 to Jul 31 | Red Deer | Not recorded |
| Class C | Sep 16 to Jul 31 | Red Deer | Not recorded |
| Class C | May 16 to Aug 15 and Sep 1 to Apr 30 | Rocky Mountain House | Not recorded |
| Class C | Sep 1 to Apr 30 | Rocky Mountain House | Not recorded |
| Class C | Sep 1 to Apr 30 | Rocky Mountain House | Not recorded |
| Class C | Sep 1 to Apr 30 | Rocky Mountain House | Not recorded |
| Class C | Sep 16 to Jul 31 | Rocky Mountain House | Not recorded |
| Class C | Sep 16 to Jun 30 | Rocky Mountain House | Not recorded |
| Class C | Apr 16 to Jul 31 | St. Paul | Not recorded |
| Class C | Apr 16 to Jul 31 | St. Paul | Not recorded |
| Class C | Apr 16 to Jul 31 | St. Paul | Not recorded |
| Class C | Apr 16 to Jul 31 | St. Paul | Not recorded |
| Class C | Apr 16 to Jul 31 | St. Paul | Not recorded |
| Class C | Apr 16 to Jul 31 | St. Paul | Not recorded |
| Class C | Apr 16 to Jul 31 | St. Paul | Not recorded |
| Class C | Apr 16 to Jun 30 | St. Paul | Not recorded |
| Class C | Sep 16 to Jul 31 | St. Paul | Not recorded |
| Class C | Sep 16 to Jul 31 | St. Paul | Not recorded |
| Class C | Sep 16 to Jul 31 | St. Paul | Not recorded |
| Class C | Sep 16 to Jul 31 | Stony Plain | Not recorded |
| Class C | Sep 16 to Jul 31 | Stony Plain | Not recorded |
This page covers one water body. The full Alberta Code of Practice classification dataset - every named river, creek and lake, with RAP dates - is available as a free download on the CoP water body classifications dataset page, and every classified water body is listed on the browse page.