Oldman River - Water Body Classification and Restricted Activity Periods
Oldman River is mapped as Class A and Class B and Class C in the Alberta Code of Practice water body classification maps across the Lethbridge, Medicine Hat, Pincher Creek management areas. 10 classified segments are on record. The Restricted Activity Period (RAP) is the window in which in-water work at a crossing is restricted. Source map vintages: 2006, 2012.
| Class | Restricted Activity Period | Management area | Fish species |
|---|---|---|---|
| Class A - Grand Forks | See applicable Code of Practice | Lethbridge | Walleye, Lake sturgeon, Sauger |
| Class A - Confluence of St. Mary and Oldman Rivers | See applicable Code of Practice | Lethbridge | Walleye, Northern pike, Sauger |
| Class A - Confluence of Belly and Oldman Rivers | See applicable Code of Practice | Lethbridge | Rainbow trout, Brown trout |
| Class A - Confluence of Little Bow and Oldman Rivers | See applicable Code of Practice | Lethbridge | Walleye, Northern pike, Sauger |
| Class A - Grand Forks | See applicable Code of Practice | Medicine Hat | Walleye, Lake sturgeon, Sauger |
| Class A - Confluence of Belly and Oldman Rivers | See applicable Code of Practice | Pincher Creek | Rainbow trout, Brown trout |
| Class B | Sep 1 to Aug 15 | Pincher Creek | Not recorded |
| Class C | Apr 1 to Jul 31 | Lethbridge | Not recorded |
| Class C | Sep 1 to Aug 15 | Lethbridge | Not recorded |
| Class C | Sep 1 to Aug 15 | Pincher Creek | Not recorded |
This page covers one water body. The full Alberta Code of Practice classification dataset - every named river, creek and lake, with RAP dates - is available as a free download on the CoP water body classifications dataset page, and every classified water body is listed on the browse page.